*Please note the times stated are Khutbah times. If you notice any changes please contact us at: towerhamletsmosques@gmail.com
| Bethnal Green | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Baitul Mamur | 12:45 | 1:15 | – | – |
| Burhan Uddin | 1:00 | 1:30 | – | – |
| Globe Town Mosque | 12:45 | 1:15 | – | – |
| Baitul Aman Masjid | 1:00 | – | – | – |
| Bishops Way Masjid | 12:45 | 1:15 | – | – |
| Shahporan Masjid | 12:15 | 1:00 | – | – |
| Dorset Masjid | 1:00 | 1:25 | – | – |
| Cranbrook Comm Centre, Mace St. | 1:00 | – | – | – |
| Selby St Comm Centre, E1 5DF | 12:55 | – | – | – |
| Bow | 1st | 2nd | 3rd | 4th |
| Bow Muslim Masjid | 12:45 | 1:20 | – | – |
| Bow Common Masjid | 12:30 | 1:15 | – | – |
| Bow Central Masjid | 1:15 | – | – | – |
| Bromley By Bow Masjid | 1:00 | – | – | – |
| Coventry Cross Mosque | 12:20 | 1:20 | – | – |
| British Estate Masjid | 12:45 | 1:25 | – | – |
| Mimbar Academy | 1:00 | 1:30 | – | – |
| BWO (73 Strahan Rd) | 12:45 | 1:15 | – | – |
| SAMA Centre (544 Roman Rd) | 12:30 | – | – | – |
| Dar Al Arqam (Kitcat Terrace) | 1:00 | – | – | – |
| Docklands | 1st | 2nd | 3rd | 4th |
| Al Aqsa | 12:40 | 1:20 | – | – |
| DCO | 12:30 | 1:00 | – | – |
| Madina Jamme Masjid | 12:30 | 1:15 | – | – |
| WCO | 12:35 | 1:00 | – | – |
| Alpha Grove (MCA) | 1:00 | – | – | – |
| St Johns Hall | 1:00 | – | – | – |
| Samuda Hall/50p Club (Stewart St) | 1:10 | – | – | – |
| Limehouse | 1st | 2nd | 3rd | 4th |
| East Side Centre | 12:45 | 1:15 | – | – |
| Locksley Estate Mosque | 12:45 | 1:15 | – | – |
| Turners Road Masjid | 12:45 | 1:15 | : | – |
| Limehouse Mosque | 12:45 | 1:30 | – | – |
| Baitul Islah | 1:00 | 1:30 | – | – |
| Mile End | 1st | 2nd | 3rd | 4th |
| Mazahirul Uloom | 12:30 | 1:20 | – | – |
| Hamlets Way Masjid | 12:30 | 1:00 | – | – |
| Al Huda Masjid | 12:30 | – | – | – |
| Poplar | 1st | 2nd | 3rd | 4th |
| Hindgrove Masjid | 12:45 | 1:15 | – | – |
| Hifzul Qur’an | 1:00 | 1:30 | – | – |
| Teviot Masjid | 1:00 | 1:30 | – | – |
| Burdett Masjid | 12:45 | 1:15 | – | – |
| Lansbury Masjid | 12:30 | 1:10 | – | – |
| Poplar Central Masjid | 1:00 | – | – | – |
| Poplar Mosque & CC | 12:40 | – | – | – |
| Poplar Shahjalal | 12:45 | 1:15 | – | – |
| Aberfeldy Masjid | 12:45 | 1:15 | – | – |
| Leopold Masjid | 12:45 | – | – | – |
| Shadwell | 1st | 2nd | 3rd | 4th |
| Shadwell Jamme Masjid | 12:30 | 1:10 | – | – |
| Darul Ummah | 12:40 | – | – | – |
| Shadwell Gardens | 1:00 | – | – | – |
| Ashadibi Masjid | 12:25 | 1:00 | – | – |
| As Barakah Institute | 1:15 | – | – | – |
| Shoreditch | 1st | 2nd | 3rd | 4th |
| BBC Masjid | 1:15 | – | – | – |
| Brick Lane Masjid | 1:00 | – | – | – |
| Shoreditch Masjid | 12:45 | 1:15 | – | – |
| Stepney | 1st | 2nd | 3rd | 4th |
| Redcoat Masjid | 12:40 | 1:20 | – | – |
| Stepney Shahjalal | 12:45 | 1:15 | – | – |
| Wapping | 1st | 2nd | 3rd | 4th |
| Wapping Mosque | 12:45 | 1:15 | – | – |
| Whitechapel | 1st | 2nd | 3rd | 4th |
| Collingwood Masjid | 1:00 | 1:30 | – | – |
| Markazi Masjid | 1:00 | – | – | – |
| East London Masjid | 12:30 | – | – | – |
| Esha Atul Islam Masjid | 1:00 | – | – | – |
| Weavers Masjid | 12:45 | 1:30 | – | – |
| Jazari Community Centre | 12:30 | – | – | – |
| MIA Centre (102 W’chapel High St) | – | – | – | – |
| Whitechapel Sports Centre | 1:35 | – | – | – |
*Please note the times stated are Khutbah times. If you notice any changes in the Jummah times please contact us at towerhamletsmosques@gmail.com

